Milan Hejduk ⓘ (born February 14, 1976 in Ústí nad Labem, Czechoslovakia; now Czech Republic) is a professional ice hockey player.
Milan Hejduk | |||
---|---|---|---|
Born |
Ústí nad Labem, Czechoslovakia | February 14, 1976||
Height | 6 ft 0 in (183 cm) | ||
Weight | 190 lb (86 kg; 13 st 8 lb) | ||
Position | Right Wing | ||
Shoots | Right | ||
NHL team | Colorado Avalanche | ||
NHL draft |
87th overall, 1994 Quebec Nordiques | ||
Playing career | 1993–present |
Playing career
The 6-foot (1.83 m) tall, 190-pound (86 kg) Hejduk was drafted 87th overall by the Quebec Nordiques in the 4th round of the 1994 NHL Entry Draft. Before he left for the NHL, he played in Pardubice, where he returned during the 2004-05 NHL lockout.
Milan joined HC Pardubice in the Czech Extraliga in 1993-94 and won Rookie of the Year honours with nine points in 22 games. After improving to 11 goals in 1994-95, Milan improved to 13 markers in 1995-96. In 1996-97, Milan set a personal Extraliga high with 27 goals in 51 games. In 1997-98, Milan scored 26 goals and a personal best 45 Extraliga points.
He won the Maurice 'Rocket' Richard Trophy as the NHL's top goalscorer when he potted 50 goals for the Avalanche in the 2002-03 season, narrowly beating Markus Näslund of the Vancouver Canucks, who had been leading for most of the season. Hejduk scored a goal against the Calgary Flames in a 3-0 win for the Avalanche on 12 March 2006, putting him equal with Peter Forsberg in sixth place on the all-time Avalanche franchise goalscoring list with 216 goals. He won a Stanley Cup in 2001 with the Colorado Avalanche.
Awards
- 2001 Stanley Cup Championship (Colorado)
- Maurice 'Rocket' Richard Trophy - 2003
- Bud Light Plus/Minus Award - 2003
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1993-94 | HC Pardubice | CzRep | 22 | 6 | 3 | 9 | -- | 10 | 5 | 1 | 6 | -- | ||
1994-95 | HC Pardubice | CzRep | 43 | 11 | 13 | 24 | 6 | 6 | 3 | 1 | 4 | 0 | ||
1995-96 | HC Pardubice | CzRep | 37 | 13 | 7 | 20 | -- | -- | -- | -- | -- | -- | ||
1996-97 | HC Pardubice | CzRep | 51 | 27 | 11 | 38 | 10 | 10 | 6 | 0 | 6 | 27 | ||
1997-98 | HC Pardubice | CzRep | 48 | 26 | 19 | 45 | 20 | 3 | 0 | 0 | 0 | 2 | ||
1998-99 | Colorado Avalanche | NHL | 82 | 14 | 34 | 48 | 26 | 16 | 6 | 6 | 12 | 4 | ||
1999-00 | Colorado Avalanche | NHL | 82 | 36 | 36 | 72 | 16 | 17 | 5 | 4 | 9 | 6 | ||
2000-01 | Colorado Avalanche | NHL | 80 | 41 | 38 | 79 | 36 | 23 | 7 | 16 | 23 | 6 | ||
2001-02 | Colorado Avalanche | NHL | 62 | 21 | 23 | 44 | 24 | 16 | 3 | 3 | 6 | 4 | ||
2002-03 | Colorado Avalanche | NHL | 82 | 50 | 48 | 98 | 32 | 7 | 2 | 2 | 4 | 2 | ||
2003-04 | Colorado Avalanche | NHL | 82 | 35 | 40 | 75 | 20 | 11 | 5 | 2 | 7 | 0 | ||
2004-05 | HC Pardubice | CzRep | 48 | 25 | 26 | 51 | 14 | 16 | 6 | 2 | 8 | 6 | ||
2005-06 | Colorado Avalanche | NHL | 74 | 24 | 34 | 58 | 24 | 9 | 2 | 6 | 8 | 2 | ||
2006-07 | Colorado Avalanche | NHL | 80 | 35 | 35 | 70 | 44 | - | - | - | - | - | ||
NHL Totals | 624 | 256 | 288 | 544 | 222 | 99 | 30 | 39 | 69 | 24 |
International play
Olympic medal record | ||
---|---|---|
Men's Ice hockey | ||
1998 Nagano | Ice hockey | |
2006 Turin | Ice hockey |
Played for the Czech Republic in:
- 1998 Winter Olympics (gold medal)
- 1998 World Championships (bronze medal)
- 2002 Winter Olympics
- 2004 World Cup of Hockey
- 2006 Winter Olympics (bronze medal)
International statistics
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
1998 | Czech Republic | Oly | 4 | 0 | 0 | 0 | 2 | |
2002 | Czech Republic | Oly | 4 | 1 | 0 | 1 | 0 | |
2004 | Czech Republic | WCH | 4 | 3 | 2 | 5 | 2 | |
2006 | Czech Republic | Oly | 8 | 2 | 1 | 3 | 2 |